CareersWholesaleCapitalReal EstateNews CenterInvestorsEmail Alerts

SQUARE FOOTAGE

Total Gross Square Feet (thousands)
Year BOY Open Close EOY % Change
2010 40,591 2.497 1,163 41,925 3.3%
2009 39,888 1,496 793 40,591 1.8%
2008 40,193 601 906 39,888 -0.8%
2007 40,770 209 786 40,193 -1.4%
2006 41,413 337 980 40,770 -1.6%
2005 43,001 2,394 3.983 41,413 -3.7%
2004 40,040 3,395 434 43,001 7.4%
2003 37,882 2,997 839 40,040 5.7%
2002 35,528 3,280 926 37,882 6.6%
2001 33,595 2,721 788 35,528 5.8%

 

Store Count
Year BOY Open Close EOY % Change
2010 1,361 80 43 1,398 2.7%
2009 1,339 52 30 1,361 1.6%
2008 1,353 21 35 1,339 -1.0%
2007 1,375 7 29 1,353 -1.6%
2006 1,401 11 37 1,375 -1.9%
2005 1,502 73 174 1,401 -6.7%
2004 1,430 103 31 1,502 5.0%
2003 1,380 86 36 1,430 3.6%
2002 1,335 87 42 1,380 3.4%
2001 1,290 78 33 1,335 3.5%

 

Average Gross Square Feet
Year BOY Open Close EOY % Change
2010 29,824 31,207 27,035 29,989 0.6%
2009 29,789 28,769 26,433 29,824 0.1%
2008 29,707 28,619 25,886 29,789 0.3%
2007 29,651 29,857 27,103 29,707 0.2%
2006 29,559 30,636 26,486 29,651 0.3%
2005 28,629 32,800 22,891 29,559 3.2%
2004 28,000 32,963 13,990 28,629 2.2%
2003 27,451 34,844 23,293 28,000 2.0%
2002 26,613 37,705 22,055 27,451 3.1%
2001 26,043 34,889 23,890 26,613 2.2%