CareersWholesaleCapitalReal EstateNews CenterInvestorsEmail Alerts

TOTAL STORES BY STATE

 

   2008  2009  2010
Alabama 28 26 27
Arizona 34 35 36
Arkansas 9 11 11
California 176 174 172
Colorado 21 20 20
Connecticut 6 8 11
Delaware 3 3 4
Florida 103 107 107
Georgia 57 57 59
Idaho 5 5 6
Illinois 34 33 35
Indiana 44 43 45
Iowa 3 3 3
Kansas 9 9 9
Kentucky 40 40 40
Louisiana 22 22 22
Maine 6 7 7
Maryland 12 13 17
Massachusetts 14 15 18
Michigan 39 40 43
Minnesota 5 4 4
Mississippi 15 15 14
Missouri 23 24 25
Montana 1 1 1
Nebraska 3 4 4
Nevada 12 11 13
New Hampshire 6 6 6
New Jersey 13 13 14
New Mexico 13 13 12
New York 45 47 48
North Carolina 61 63 65
North Dakota 1 1 2
Ohio 102 101 103
Oklahoma 16 16 17
Oregon 11 12 13
Pennsylvania 61 67 68
Rhode Island 1 1 1
South Carolina 29 30 34
South Dakota 1
Tennessee 43 46 47
Texas 113 114 114
Utah 10 11 10
Vermont 4 4 4
Virginia 36 36 35
Washington 19 20 21
West Virginia 18 18 18
Wisconsin 11 10 10
Wyoming 2 2 2
Total Stores,
United States     
1,339 1,361 1,398
Number of States 47 47 48